Everything Totally Explained


Ask & we'll explain, totally!
Installed wind power capacity
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about Installed Wind Power Capacity totally explained

This page provides information about installed wind power capacity for various countries for various years.

Installed windpower capacity (MW) 2002-2007

This table provides end-of-year installed wind power capacity (in megawatts) for the countries of the world for the years 2002 through 2007. The source for this data is the World Wind Energy Association.
Rank Nation 2002 2003 2004 2005 2006 2007
- World 31,180.8 39,295.2 47,693.2 59,024.13 74,153.34 93,849.14
1 Germany 12,001 14,609.1 16,628.8 18,427.52 20,622 22,247.4
2 United States 4,685 6,370 6,725 9,149 11,603 16,818.8
3 Spain 4,830 6,202 8,263 10,027.91 11,630 15,145.1
4 India 1,702 2,110 3,000 6,270 4,430 7,850
5 China 468 567 764 1,266 2,599 5,912
6 Denmark 2,880 3,110 3,124 3,128 3,136 3,125
7 Italy 785 904 1,265 1,718.29 2,123.36 2,726.06
8 France 148 248 386 757.24 1,567 2,455
9 United Kingdom 552 648 888 1,353 1,962.85 2,389
10 Portugal 194 299 522 1,022 1,716 2,130
11 Canada 236 322 444 683 1,460 1,846
12 The Netherlands 682 908 1,078 1,224 1,559 1,747
13 Japan 334 506 896.2 1,040 1,309 1,538
14 Austria 139.3 415 606 819 964.52 981.5
15 Greece 276 365 473 573.3 757.59 873.25
16 Australia 103 197.2 379 579 817.28 817.28
17 Ireland 137 186 338.9 495.2 746 805
18 Sweden 345 404 452 509.1 571.2 788.65
19 Norway 97.3 100 270 268 325 332.95
20 New Zealand 35 36.3 168.1 168.23 171 322
21 Egypt 69 180 145 145 230 310
22 Belgium 44 68 95 167.4 194.3 286.9
23 Taiwan (China) 0 0 13 103.7 187.7 280
24 Poland 28.2 58.2 58.2 73 153 276
25 Brazil 22 23.8 23.8 28.55 236.85 247.05
26 Turkey 19.4 20.6 20.6 20.1 64.6 206.75
27 Korea (South) 16 18.7 22.5 119.14 176.3 191.3
28 Czech Republic 3 10 16.5 29.46 56.5 116
29 Finland 41 51 82 82 86 110
30 Ukraine 46 56.4 68.8 77.26 85.56 89
31 Mexico 0 0 2.2 2.18 86.5 86.5
32 Costa Rica 69.9 69.9 69.9 71 74 74
33 Bulgaria 0 10 10 14 36 70
34 Iran 11 11 25 31.63 47.35 66.48
35 Hungary 1.2 2 3.5 17.48 60.88 65
36 Morocco 53.9 53.9 53.9 64 64 64
37 Estonia 2 3.7 22.1 33 33 58.1
38 Lithuania 0.2 2 7 7 54.95 52.3
39 Luxembourg 16.1 21.5 35.3 35.31 35.31 35.31
40 Argentina 25.7 25.7 25.6 26.8 27.76 29.76
41 Latvia 24 24 26.7 27.4 27.4 27.4
42 Philippines 0 0 25.2 25.18 25.18 25.18
43 Jamaica 0 0 20.7 20.7 20.7 20.7
44 Guadeloupe 0 0 20.5 20.5 20.5 20.5
45 Tunisia 19 10 20 20 20 20
46 Chile 1.3 2 2 2 2 20
47 Colombia 0 19.5 19.5 19.5 19.5 19.5
48 Croatia 0 0 6 6 17.2 17.8
49 South Africa 13 16.4 16.55 16.55 16.55 16.55
50 Russia 10.7 10.8 10.8 14 15.5 16.5
51 Guyana 0 0 10.2 13.5 13.5 13.5
52 Curaçao 0 0 12 12 12 12
53 Switzerland 5.3 5.3 8.7 11.57 11.57 11.57
54 Romania 1 1 0.6 0.85 2.76 9
55 Israel 7 7 7 7.03 7.03 7.03
56 Slovakia 0 2 5 5 5 5
57 Faroe Islands 0 0 0.15 4.05 4.05 4.05
58 Ecuador 0 0 0 0 0 3.06
59 Cape Verde 0 0 2.78 2.78 2.78 2.78
60 Nigeria 0.8 2.2 2.2 2.2 2.2 2.2
61 Cuba 0.5 0.45 0.45 0.45 0.45 2.10
62 Jordan 0 1.5 1.45 1.45 1.45 1.45
63 Martinique 0 0 1.1 1.1 1.1 1.1
64 Belarus 0 0 1.1 1.1 1.1 1.1
65 Indonesia 0 0 0.5 0.8 0.8 1
66 Eritrea 0 0 0 0.75 0.75 0.75
67 Peru 0 0 0.7 0.7 0.7 0.7
68 Uruguay 0.2 0.2 0.15 0.15 0.15 0.6
69 Kazakhstan 0 0 0 0.5 0.5 0.5
70 Namibia 0 0 0.02 0.25 0.25 0.47
71 Netherlands Antilles 0 0 0 0 0 0.33
72 Syria 0 0 0.3 0.3 0.3 0.3
73 North Korea 0 0 0 0.01 0.01 0.01
74 Bolivia 0 0 0 0 0.01 0.01
World 31,180.8 39,295.2 47,693.2 59,024.13 74,153.34 93,849.14

Installed Wind Energy Capacity 1996-1998

Based on Windpower Monthly Installed Wind Energy Capacity (in megawatts, MW)(cumulative for year):
Nation 1996 1997 1998
Germany 1,545 2,080 2,583
USA 1,590 1,592 1,946
Denmark 857 1,116 1,380
India 816 950 968
Spain 249 512 660
The Netherlands 299 325 359
UK 270 320 331
China 79 166 190
Sweden 105 117 148
Italy 100 154
Rest of World 234 274 489
Total 6,097 7,592 8,719

Further Information

Get more info on 'Installed Wind Power Capacity'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://installed_wind_power_capacity.totallyexplained.com">Installed wind power capacity Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article Installed wind power capacity (History) and is released under the GFDL | RSS Version